EENI

AFRICA Global internet and PC use

   
  internet 2003 pc's 2003
hosts users total per 100 inhab.
total per 10000 inhab. total per 10000 inhab.
Africa 348,699 4.22 12,273,600 149.71 10,305,000 1.38
Algeria 866 0.27 500,000 ² 159.78 242,000 ² 0.77
Angola 17 0.01 41,000 ² 29.42 27,000 ² 0.19
Benin 854 1.22 70,000 99.64 26,000 0.37
Botswana 1,920 10.91 60,000 ² 348.84 70,000 ² 4.07
Burkina Faso 442 0.36 48,000 39.16 26,000 0.21
Burundi 22 0.03 14,000 19.67 13,000 0.18
Cameroon 477 0.29 60,000 ² 37.90 90,000 ² 0.57
Cape Verde 63 1.37 20,400 444.14 35,000 7.77
Central African Rep. 6 0.01 6,000 14.49 8,000 0.20
Chad 11 0.01 15,000 ² 19.06 13,000 ² 0.17
Comoros 11 0.14 5,000 62.58 5,000 0.58
Congo 46 0.13 15,000 42.86 15,000 0.43
Congo, D.R. 153 0.03 50,000 ² 9.50 ... ...
Cote d'Ivoire 3,791 2.28 240,000 144.30 154,000 0.93
Djibouti 670 10.03 6,500 97.31 15,000 2.17
Egypt 3,338 0.49 2,700,000 393.31 1,500,000 2.19
Equatorial Guinea 3 0.06 1,800 ² 35.64 4,000 ² 0.69
Eritrea 1,045 2.52 9,500 22.89 12,000 0.29
Ethiopia 9 - 75,000 10.81 150,000 0.22
Gabon 283 2.12 35,000 261.78 30,000 2.24
Gambia 568 4.16 25,000 ² 188.30 19,000 ² 1.43
Ghana 389 0.17 170,000 ² 78.43 82,000 ² 0.38
Guinea 372 0.48 40,000 51.61 43,000 0.55
Guinea-Bissau 2 0.02 19,000 148.44 ... ...
Kenya 8,325 2.63 400,000 ² 126.98 204,000 ² 0.65
Lesotho 119 0.55 21,000 ² 96.91 ... ...
Libya 67 0.12 160,000 289.33 130,000 2.34
Madagascar 773 0.47 70,500 43.15 80,000 0.49
Malawi 18 0.02 36,000 34.32 16,000 0.15
Mali 187 0.17 25,000 ² 23.52 15,000 ² 0.14
Mauritania 25 0.09 10,000 ² 37.28 29,000 ² 1.08
Mauritius 3,985 32.64 150,000 1,228.50 180,000 14.87
Morocco 3,561 1.18 800,000 265.57 600,000 1.99
Mozambique 3,249 1.73 50,000 ² 27.65 82,000 ² 0.45
Namibia 3,164 16.44 65,000 337.84 191,000 9.93
Niger 134 0.11 15,000 ² 12.77 7,000 ² 0.06
Nigeria 1,094 0.09 750,000 60.82 853,000 0.71
Rwanda 1,495 1.78 25,000 ² 30.60 ... ...
Sao Tome & Principe 1,069 70.33 15,000 986.84 ... ...
Senegal 672 0.65 225,000 217.20 220,000 2.12
Seychelles 264 33.00 11,700 ² 1,452.10 13,000 ² 16.08
Sierra Leone 277 0.56 8,000 ² 16.16 ... ...
South Africa 288,633 62.25 3,100,000 ² 682.01 3,300,000 ² 7.26
Sudan - - 300,000 90.13 200,000 0.61
Swaziland 1,401 13.42 27,000 258.62 30,000 2.87
Tanzania 5,534 1.57 250,000 70.80 200,000 0.57
Togo 82 0.16 210,000 420.00 160,000 3.20
Tunisia 271 0.27 630,000 637.01 400,000 4.05
Uganda 2,561 1.00 125,000 48.83 103,000 0.40
Zambia 1,880 1.68 68,200 60.88 95,000 0.85
Zimbabwe 4,501 3.83 500,000 ² 429.75 620,000 ² 5.27
World 215,576,183 351.71 687,593,600 1124.87 593,085,000 9.97
source: ITU.
note: 1. data for year 2001; 2. data for year 2002.
Home International Business
Request Information
Send to a friend
Master International Business
Master International Business
EENI- The Global Business School
Scholarships
Es: Comercio Exterior
De: Internationalisierung
Tr: Dış ticaret
Ru: Международном Бизнесе
Cn: 国际商业
It: Comerecio Estero
Pt: Exportação
Vi: Hàng xuất khẩu
Ro: Comerţ internaţional
Id: Bisnis
Ca: Comerç Internacional
Import Export Directory
Countries
Export Guide